Recommended to use in low-voltage fittings, where mechanical and UV radiation resistance is important to keep the flexibility. Internal product covered by the resin provides waterproof connection. Can be also used in interior and exterior, and also underground.
Article No. | Internal diameter (mm) | Wall thickness fully recovered (mm) | Lenght (m) | ||
Without adhesive | With adhesive | Min.as supplied | Max. fully recovered | ||
STM-009 | STMA-009 | 9,0 | 3,0 | 1,7 | 1000 |
STM-012 | STMA-012 | 12,0 | 4,0 | 2,2 | 1000 |
STM-016 | STMA-016 | 16,0 | 5,0 | 2,5 | 1000 |
STM-022 | STMA-022 | 22,0 | 6,0 | 2,3 | 1000 |
– | STMA-028 | 28,0 | 6,0 | 2,3 | 1000 |
STM-033 | STMA-033 | 33,0 | 8,0 | 2,3 | 1000 |
STM-040 | STMA-040 | 40,0 | 12,0 | 2,7 | 1000 |
STM-055 | STMA-055 | 55,0 | 14,0 | 2,8 | 1000 |
STM-065 | STMA-065 | 65,0 | 16,0 | 3,0 | 1000 |
STM-075 | STMA-075 | 75,0 | 19,0 | 3,0 | 1000 |
STM-085 | STMA-085 | 85,0 | 22,0 | 3,0 | 1000 |
STM-095 | STMA-095 | 95,0 | 25,0 | 3,0 | 1000 |
STM-115 | STMA-115 | 115,0 | 34,0 | 3,0 | 1000 |
STM-140 | STMA-140 | 140,0 | 42,0 | 3,0 | 1000 |
STM-160 | STMA-160 | 160,0 | 50,0 | 3,0 | 1000 |
STM-175 | STMA-175 | 175,0 | 55,0 | 3,5 | 1000 |
STM-200 | STMA-200 | 200,0 | 65,0 | 3,5 | 1000 |
You can easily download with Your E-mail address.
DownloadPlease fill out the form: