Recommended mainly for low-voltage fittings. It perfectly isolates and protects the electrical power lines, cable terminations, telecommunication cables, flexible gas tubes against mechanical effects.
Article No. | Internal diameter (mm) | Wall thickness fully recovered (mm) | Lenght (m) | ||
Without adhesive | With adhesive | Min.as supplied | Max. fully recovered | ||
STH-009 | STHA-009 | 9,0 | 3,0 | 1,8 | 1000 |
STH-013 | STHA-013 | 13,0 | 4,0 | 2,4 | 1000 |
STH-022 | STHA-022 | 22,0 | 6,0 | 2,7 | 1000 |
– | STHA-028 | 28,0 | 6,0 | 2,3 | 1000 |
STM-033 | STHA-033 | 33,0 | 8,0 | 3,2 | 1000 |
STH-040 | STHA-040 | 40,0 | 12,0 | 4,1 | 1000 |
STH-045 | STHA-045 | 45,0 | 13,0 | 4,1 | 1000 |
STH-055 | STHA-055 | 55,0 | 16,0 | 4,1 | 1000 |
STH-065 | STHA-065 | 65,0 | 19,0 | 4,3 | 1000 |
STH-075 | STHA-075 | 75,0 | 22,0 | 4,3 | 1000 |
STH-085 | STHA-085 | 85,0 | 25,0 | 4,3 | 1000 |
STH-095 | STHA-095 | 95,0 | 29,0 | 4,3 | 1000 |
STH-115 | STHA-115 | 115,0 | 34,0 | 4,3 | 1000 |
STH-130 | STHA-130 | 130,0 | 36,0 | 4,3 | 1000 |
STH-160 | STHA-160 | 160,0 | 55,0 | 4,3 | 1000 |
STH-175 | STHA-175 | 175,0 | 55,0 | 4,3 | 1000 |
You can easily download with Your E-mail address.
DownloadPlease fill out the form: