Recommended to use in the sectors with extra importance of high iinsulation and fast shrinkage when the insulation does not cover segment space.
| Article No. | Internal diameter (mm) | Wall thickness fully recovered (mm) | Spools (m) | Shape | |
| Min.as supplied | Max. fully recovered | ||||
| STU-012 | 1,2 | 0,6 | 0,20 | 200 | O |
| STU-016 | 1,6 | 0,8 | 0,20 | 200 | O |
| STU-024 | 2,4 | 1,2 | 0,25 | 200 | O |
| STU-032 | 3,2 | 1,6 | 0,25 | 200 | O |
| STU-048 | 4,8 | 2,4 | 0,28 | 100 | O |
| STU-064 | 6,4 | 3,2 | 0,28 | 100 | O |
| STU-095 | 9,5 | 4,8 | 0,28 | 100 | – |
| STU-127 | 12,7 | 6,4 | 0,28 | 50 | – |
| STU-190 | 19,0 | 9,5 | 0,35 | 30 | – |
| STU-254 | 25,4 | 12,7 | 0,40 | 30 | – |
Please fill out the form: