It’s used for electrical grounding, protecting and isolating wires, and identification of wire grounding.
| Article No. | Internal diameter (mm) | Wall thickness fully recovered (mm) | Spools (m) | Shape | |
| Min.as supplied | Max. fully recovered | ||||
| STYG-012 | 1,2 | 0,6 | 0,3 | 200 | O |
| STYG-016 | 1,6 | 0,8 | 0,3 | 200 | O |
| STYG-024 | 2,4 | 1,2 | 0,4 | 200 | O |
| STYG-032 | 3,2 | 1,6 | 0,5 | 200 | O |
| STYG-048 | 4,8 | 2,4 | 0,5 | 100 | O |
| STYG-064 | 6,4 | 3,2 | 0,6 | 100 | O |
| STYG-095 | 9,5 | 4,8 | 0,6 | 100 | – |
| STYG-127 | 12,7 | 6,4 | 0,6 | 50 | – |
| STYG-190 | 19,0 | 9,5 | 0,8 | 30 | – |
| STYG-254 | 25,4 | 12,7 | 0,9 | 30 | – |
| STYG-318 | 31,8 | 15,9 | 0,9 | 30 | – |
| STYG-381 | 38,1 | 19,0 | 1,0 | 30 | – |
| STYG-508 | 50,8 | 25,4 | 1,1 | 30 | – |
Please fill out the form: