Insulated male disconnector is ideal for re-enterable connection. Quick and easy aplication is possible and easy to re mount anytime. Recommended in all field of electronic market.
| Article No. | Cable size (AWG) | Cable size (mm2) | Size | B | D | d1 | E | F | L |
| TIM-1 | 22~16 | 0,5~1,5 | 2,8×0,5 | 2,8 | 3,3 | 1,7 | 10 | 6,5 | 18,7 |
| TIM-2 | 22~16 | 0,5~1,5 | 2,8×0,8 | 2,8 | 3,3 | 1,7 | 10 | 6,5 | 18,7 |
| TIM-3 | 22~16 | 0,5~1,5 | 4,75×0,5 | 4,8 | 3,3 | 1,7 | 10 | 6,5 | 19,2 |
| TIM-4 | 22~16 | 0,5~1,5 | 4,75×0,8 | 4,8 | 3,3 | 1,7 | 10 | 6,7 | 19,2 |
| TIM-5 | 22~16 | 0,5~1,5 | 6,35×0,8 | 6,35 | 3,3 | 1,7 | 10 | 7,6 | 20,8 |
| TIM-6 | 16~14 | 1,5~2,5 | 2,8×0,5 | 2,8 | 4,1 | 2,3 | 10 | 6,5 | 18,7 |
| TIM-7 | 16~14 | 1,5~2,5 | 2,8×0,8 | 2,8 | 4,1 | 2,3 | 10 | 6,5 | 18,7 |
| TIM-8 | 16~14 | 1,5~2,5 | 4,75×0,5 | 4,8 | 4,1 | 2,3 | 10 | 6,5 | 19,2 |
| TIM-9 | 16~14 | 1,5~2,5 | 4,75×0,8 | 4,8 | 4,1 | 2,3 | 10 | 6,7 | 19,2 |
| TIM-10 | 16~14 | 1,5~2,5 | 6,35×0,8 | 6,35 | 4,1 | 2,3 | 10 | 7,6 | 20,8 |
| TIM-11 | 12~10 | 4~6 | 6,35×0,8 | 6,35 | 5,6 | 3,4 | 13 | 7,6 | 24 |
Please fill out the form: