For general use in electrical switchboards for cable fixation and creating the bunches of cables.
Article No. | Width (mm) | Lenght (mm) | Max. bundle diameter (mm) | Min. bundle diameter (mm) | Max. tensile strenght (kg) |
CTS-075A | 2,4 | 75 | 18 | 1 | 8 |
CTS-100A | 2,5 | 100 | 25 | 1 | 8 |
CTS-120A | 2,5 | 120 | 30 | 1 | 8 |
CTS-140A | 2,5 | 142 | 35 | 1 | 8 |
CTS-160A | 2,5 | 165 | 44 | 1 | 8 |
CTS-200A | 2,5 | 203 | 55 | 1 | 8 |
CTS-120B | 3,2 | 120 | 30 | 2 | 18 |
CTS-150B | 3,6 | 150 | 39 | 2 | 18 |
CTS-200B | 3,6 | 203 | 55 | 2 | 18 |
CTS-300B | 3,6 | 292 | 85 | 2 | 18 |
CTS-370B | 3,6 | 368 | 102 | 2 | 18 |
CTS-120C | 4,8 | 120 | 30 | 2,5 | 22 |
CTS-160C | 4,8 | 160 | 42 | 2,5 | 22 |
CTS-190C | 4,8 | 190 | 52 | 3 | 22 |
CTS-250C | 4,8 | 250 | 74 | 3,5 | 22 |
CTS-300C | 4,8 | 310 | 89 | 3,5 | 22 |
CTS-370C | 4,8 | 368 | 102 | 3,5 | 22 |
CTS-430C | 4,8 | 450 | 133 | 3,5 | 22 |
CTS-200D | 7,6 | 203 | 55 | 10 | 55 |
CTS-300D | 7,6 | 300 | 88 | 10 | 55 |
CTS-370D | 7,6 | 380 | 110 | 15 | 55 |
CTS-430D | 8 | 450 | 133 | 40 | 55 |
CTS-530D | 8 | 550 | 166 | 40 | 55 |
CTS-770D | 9 | 762 | 236 | 40 | 80 |
CTS-830D | 9 | 812 | 246 | 40 | 80 |
CTS-1168D | 9 | 1168 | 360 | 40 | 80 |
CTS-230E | 12,7 | 230 | 53 | 8 | 114 |
CTS-380E | 12,7 | 380 | 110 | 30 | 114 |
CTS-550E | 12,7 | 550 | 166 | 40 | 114 |
CTS-730E | 12,7 | 730 | 225 | 40 | 114 |
CTS-1000E | 12,7 | 1030 | 317 | 40 | 114 |
You can easily download with Your E-mail address.
DownloadPlease fill out the form: