The corrugated cable hose is usable for mechanical machines, engineering, aviation, automotive and electrical industry.
| Article No. | Diameter (mm) | Spools (m) | Strenght (N) | |
| Internal diameter | Outer diameter | |||
| STCPVC-01 | 16,0 | 10,7 | 25/50/100 | 320 |
| STCPVC-02 | 20,0 | 14,1 | 25/50/100 | 320 |
| STCPVC-03 | 25,0 | 18,0 | 25/50/100 | 320 |
| STCPVC-04 | 32,0 | 24,3 | 25/50/100 | 320 |
| STCPVC-05 | 16,0 | 10,7 | 25/50/100 | 750 |
| STCPVC-06 | 20,0 | 14,1 | 25/50/100 | 750 |
| STCPVC-07 | 25,0 | 18,0 | 25/50/100 | 750 |
| STCPVC-08 | 32,0 | 24,3 | 25/50/100 | 750 |
Please fill out the form: