The corrugated cable hose is usable for mechanical machines, engineering, aviation, automotive and electrical industry.
| Article No. | Diameter (mm) | Nominal diameter (mm) | Spools (m) | Shape | |
| Internal diameter | Outer diameter | ||||
| STCPP-01 | 6,5 | 10,0 | 7,0 | 100 | O |
| STCPP-02 | 8,5 | 12,0 | 8,5 | 100 | O |
| STCPP-03 | 10,0 | 13,0 | 9,0 | 100 | O |
| STCPP-04 | 12,2 | 15,8 | 11,0 | 50 | O |
| STCPP-05 | 14,2 | 18,2 | 13,6 | 50 | O |
| STCPP-06 | 16,5 | 21,2 | 16,0 | 50 | O |
| STCPP-07 | 23,0 | 28,5 | 21,0 | 50 | O |
| STCPP-08 | 29,0 | 34,5 | 29,0 | 25 | O |
| STCPP-09 | 36,0 | 42,5 | 36,0 | 25 | O |
| STCPP-10 | 48,0 | 54,6 | 48,0 | 25 | O |
Please fill out the form: