Popis
Article No. | Width (mm) | Lenght (mm) | Max. bundle diameter (mm) | Min. bundle diameter (mm) | Max. tensile strenght (kg) |
CTLS-240E | 12,6 | 240 | 50 | 2 | 114 |
CTLS-490E | 12,6 | 490 | 120 | 2 | 114 |
CTLS-590E | 12,6 | 590 | 152 | 5 | 114 |
CTLS-740E | 12,6 | 740 | 204 | 5 | 114 |
CTLS-890E | 12,6 | 890 | 232 | 7 | 114 |
CTLS-1040E | 12,6 | 1040 | 295 | 12 | 114 |
Recenze
Zatím zde nejsou žádné recenze.