Popis
Article No. | Internal diameter (mm) | Wall thickness fully recovered (mm) | Spools (m) | Shape | |
Min.as supplied | Max. fully recovered | ||||
STCA-024 | 2,40 | 1,20 | 0,30 | 200 | O |
STCA-032 | 3,20 | 1,60 | 0,30 | 200 | O |
STCA-048 | 4,80 | 2,40 | 0,35 | 100 | O |
STCA-064 | 6,40 | 3,20 | 0,35 | 100 | O |
STCA-095 | 9,50 | 4,80 | 0,35 | 100 | O |
STCA-127 | 12,7 | 6,40 | 0,45 | 50 | O |
STCA-191 | 19,1 | 9,50 | 0,50 | 50 | O |
Recenzie
Nikto zatiaľ nepridal hodnotenie.