Description
Article No. | Internal diameter (mm) | Wall thickness (mm) | Spools (m) | Shape |
M105-020-04 | 2,0 | 0,4 | 1000 | O |
M105-030-05 | 3,0 | 0,5 | 1000 | O |
M105-040-05 | 4,0 | 0,5 | 1000 | O |
M105-050-06 | 5,0 | 0,5 | 800 | O |
M105-060-06 | 6,0 | 0,5 | 600 | O |
M105-070-06 | 7,0 | 0,5 | 500 | O |
M105-080-08 | 8,0 | 0,5 | 400 | – |
M105-090-09 | 9,0 | 0,5 | 400 | – |
M105-100-10 | 10,0 | 0,5 | 250 | – |
M105-120-10 | 12,0 | 0,6 | 200 | – |
M105-140-10 | 14,0 | 0,6 | 200 | – |
M105-160-10 | 16,0 | 0,7 | 100 | – |
M105-180-12 | 18,0 | 0,7 | 100 | – |
Reviews
There are no reviews yet.