Description
Technical data | ||||
Specification | ||||
Printer type | Centered | |||
Print head type | 4,3 | 4,3 | 4 | 4 |
Ribbon mode | ● | ● | ● | ● |
Direct print mode | ● | ● | ○ | ○ |
Printing resolution (dpi) | 203 | 300 | 300 | 600 |
Printing speed (mm/s) | 250 | 250 | 300 | 150 |
Printing width (up to mm) | 104 | 108,4 | 105,7 | 105,7 |
Printing area | ||||
Edge sesne distance at centre positioning (mm) | Raw material centre positioning | |||
Material | ||||
Spool or stacked: paper, carton, plastic PET, PE, PP, PI, PVC, PU, acrylate, Tyvec | ● | |||
Spool or core: textile, heat shrink, smart labels | ● | |||
Label width (mm) | 4 – 110 | |||
Label height (mm) | 4 – 2,000 | |||
Labal thickness (mm) | 0.03 – 0.60 | |||
Carier width (mm) | 9 – 114 | |||
Carier thickness (mm) | 0.03 – 0.13 | |||
Continous label width (mm) | 9 – 114 | |||
Continous label thickness (mm) | 0.05 – 0.50 | |||
Continous label weigth ( carton), g/m2) | 300 | |||
Heat shrink width – smaller packaging (up to mm) | 114 | |||
Heat shrink width – continious (mm) | 4 – 85 | |||
Heat shrink thickness (up to mm) | 1,1 | |||
Coil diameter (up to mm) | 205 | |||
Spool Diameter (mm) | 38.1 – 100 | |||
Spindle Diameter (up to mm) | 205 | |||
Spool Diameter (mm) | 38.1 – 76 | |||
Outer width (mm) | 11 – 114 | |||
Spooling | Inner or outer | |||
Printer dimensions and weigth | ||||
Width x High x Depth (mm) | 252 x 288 x 460 | |||
Weight (kg) | 10 | |||
Operation data | ||||
Power | 100 – 240 VAC ~ 50/60 Hz, PFC | |||
Energy consumtion, general | Standby < 10 W / standard 150 W / maximum 300 W | |||
Temperature / humidity, not condensation | 0 – 40°C / 10 – 85% not condensation | |||
Operation | ||||
Storage | 0 – 60°C / 20 – 85% not condensation | |||
Delivery | –25 – 60°C / 20 – 85% not condensation | |||
Certificate | CE, FCC class A, CB, CCC, UL |
Standard: ●
Opció: ○
Reviews
There are no reviews yet.