Popis
Article No. | Internal diameter (mm) | Nominal diameter (mm) | Spools (m) | Shape | |
Min. diameter | Max. diameter | ||||
STC6-01 | 6,5 | 10,0 | 7,0 | 100 | O |
STC6-02 | 8,5 | 12,0 | 8,5 | 100 | O |
STC6-03 | 10,0 | 13,0 | 9,0 | 100 | O |
STC6-04 | 12,2 | 15,8 | 11,0 | 50 | O |
STC6-05 | 14,2 | 18,2 | 13,6 | 50 | O |
STC6-06 | 16,5 | 21,2 | 16,0 | 50 | O |
STC6-07 | 23,0 | 28,5 | 21,0 | 50 | O |
STC6-08 | 29,0 | 34,5 | 29,0 | 25 | O |
STC6-09 | 36,0 | 42,5 | 36,0 | 25 | O |
STC6-10 | 48,0 | 54,6 | 48,0 | 25 | O |
Recenzie
Nikto zatiaľ nepridal hodnotenie.