Description
Article No. | Thread type | Minimum-maximum diameter (mm) | TL (mm) | SW (mm) | Maximum H (mm) |
STRL-01 | PG 7 | 3,0 – 6,5 | 8,0 | 15,0 | 24,0 |
STRL-02 | PG 9 | 4,0 – 8,0 | 8,0 | 19,0 | 28,0 |
STRL-03 | PG 11 | 5,0 – 10,0 | 8,0 | 22,0 | 29,0 |
STRL-04 | PG 13,5 | 6,0 – 12,0 | 9,0 | 24,0 | 29,0 |
STRL-05 | PG 16 | 10,0 – 14,0 | 9,0 | 27,0 | 33,0 |
STRL-06 | PG 21 | 13,0 – 18,0 | 11,0 | 33,0 | 38,0 |
STRL-07 | PG 29 | 18,0 – 25,0 | 11,0 | 42,0 | 41,0 |
STRL-08 | PG 36 | 22,0 – 32,0 | 13,0 | 53,0 | 51,0 |
STRL-09 | PG 42 | 30,0 – 38,0 | 13,0 | 50,0 | 53,0 |
STRL-10 | PG 48 | 34,0 – 44,0 | 14,0 | 65,0 | 55,0 |
Reviews
There are no reviews yet.