Description
Article No. | Internal diameter (mm) | Wall thickness fully recovered (mm) | Spools (m) | Shape | |
Min.as supplied | Max. fully recovered | ||||
ST200-032 | 3,2 | 1,6 | 0,76 | 61,0 | O |
ST200-048 | 4,8 | 2,4 | 0,9 | 61,0 | O |
ST200-064 | 6,4 | 3,2 | 0,9 | 30,5 | O |
ST200-095 | 9,5 | 4,8 | 0,9 | 30,5 | – |
ST200-127 | 12,7 | 6,4 | 1,1 | 30,5 | – |
STHF-190 | 19,0 | 9,5 | 1,3 | 15,0 | – |
ST200-254 | 25,4 | 12,7 | 1,65 | 1,22 | – |
ST200-381 | 38,1 | 19,0 | 1,90 | 1,22 | – |
ST200-508 | 50,8 | 25,4 | 2,80 | 1,22 | – |
Reviews
There are no reviews yet.