Description
Article No. | Width (mm) | Lenght (mm) | Max. bundle diameter (mm) | Min. bundle diameter (mm) | Max. tensile strenght (kg) |
CTSS-130C | 4,5 | 130 | 33 | 3 | 46 |
CTSS-1200C | 4,5 | 200 | 55 | 3 | 46 |
CTSS-300C | 4,5 | 300 | 76 | 3 | 46 |
CTSS-370C | 4,5 | 370 | 102 | 3 | 46 |
CTSS-520C | 4,5 | 520 | 156 | 3 | 46 |
CTSS-680C | 4,5 | 680 | 207 | 3 | 46 |
CTSS-840C | 4,5 | 840 | 257 | 3 | 46 |
CTSS-200D | 8 | 200 | 50 | 5 | 114 |
CTSS-300D | 8 | 300 | 76 | 5 | 114 |
CTSS-370D | 8 | 370 | 102 | 5 | 114 |
CTSS-500D | 8 | 500 | 150 | 5 | 114 |
CTSS-680D | 8 | 680 | 207 | 5 | 114 |
CTSS-840D | 8 | 840 | 257 | 5 | 114 |
CTSS-1020D | 8 | 1020 | 312 | 5 | 114 |
Reviews
There are no reviews yet.