Description
Article No. | Width (mm) | Lenght (mm) | Max. bundle diameter (mm) | Min. bundle diameter (mm) | Max. tensile strenght (kg) | D / S (mm) |
CTP-110A | 2,5 | 110 | 22 | 4 | 8,1 | 2,4/4,8 |
CTP-130B | 3,2 | 130 | 28 | 4,8 | 22,2 | 3,2/6,4 |
CTP-130C | 4,8 | 130 | 25 | 6,4 | 22,2 | 3,2/6,4 |
CTP-170C | 4,8 | 170 | 38 | 6,4 | 22,2 | 3,2/6,4 |
CTP-190C | 4,8 | 190 | 45 | 6,4 | 22,2 | 3,2/6,4 |
CTP-110A | 2,5 | 110 | 22 | 4 | 8,1 | 2,4/4,8 |
CTP-150B | 3,6 | 150 | 32 | 5,2 | 13,6 | 2,8/5,2 |
CTP-200C | 4,8 | 200 | 45 | 6,3 | 22,2 | 3,6/6,3 |
Reviews
There are no reviews yet.