Description
Article No. | Width (mm) | Lenght (mm) | Max. bundle diameter (mm) | Min. bundle diameter (mm) | Max. tensile strenght (kg) | Thickness (mm) |
CTAC-250 | 20 | 235 | 73 | 4,5 | 20 | 2,4 |
CTAC-290 | 20 | 275 | 85 | 4,5 | 20 | 2,4 |
Thanks to its special design, it provides simple connection to air-conditioning and water pipes. Before fixing the hose, fix it on the wall by screw or nail.
Article No. | Width (mm) | Lenght (mm) | Max. bundle diameter (mm) | Min. bundle diameter (mm) | Max. tensile strenght (kg) | Thickness (mm) |
CTAC-250 | 20 | 235 | 73 | 4,5 | 20 | 2,4 |
CTAC-290 | 20 | 275 | 85 | 4,5 | 20 | 2,4 |
Article No. | Width (mm) | Lenght (mm) | Max. bundle diameter (mm) | Min. bundle diameter (mm) | Max. tensile strenght (kg) | Thickness (mm) |
CTAC-250 | 20 | 235 | 73 | 4,5 | 20 | 2,4 |
CTAC-290 | 20 | 275 | 85 | 4,5 | 20 | 2,4 |
You must be logged in to post a review.
You can easily download with Your E-mail address.
Download
Reviews
There are no reviews yet.