Suitable for electronics and automotive industry, where components are of irregular sizes and shapes. Provides both insulation and sealing for protected articles. Recommended for open air use as well since it is UV stabilised.
Article No. | Internal diameter (mm) | Wall thickness fully recovered (mm) | Spools (m) | Shape | |
Min.as supplied | Max. fully recovered | ||||
ST3XF-HF-015 | 1.5 | 0.5 | 0.45 | 200 | O |
ST3XF-HF-024 | 2.4 | 0.8 | 0.50 | 200 | O |
ST3XF-HF-030 | 3.0 | 1.0 | 0.55 | 200 | O |
ST3XF-HF-048 | 4.8 | 1.6 | 0.60 | 100 | O |
ST3XF-HF-060 | 6.0 | 2.0 | 0.65 | 100 | O |
ST3XF-HF-090 | 9.0 | 3.0 | 0.75 | 100 | O |
ST3XF-HF-120 | 12.0 | 4.0 | 0.75 | 100 | F |
ST3XF-HF-180 | 18.0 | 6.0 | 0.85 | 100 | F |
ST3XF-HF-240 | 24.0 | 8.0 | 1.0 | 50 | F |
ST3XF-HF-390 | 39.0 | 13.0 | 1.5 | 50 | F |
Please fill out the form: