This polyamide cable gland is an ideal solution for both indoor and outdoor use. Its IP68 protection rating provides outstanding resistance to dust and moisture, making it especially well-suited for dusty and wet
environments. We highly recommend this product for cabinet manufacturers and custom machine builders. The multi-hole design enables the routing of multiple thinner cables while maintaining a secure seal.
| Article No. | Size | Number of holes (pcs) | C diameter (mm) |
|---|---|---|---|
| SRL 02A3 | PG 9 | 2 | 3 |
| SRL 02B3 | PG 9 | 3 | 3 |
| SRL 02C3 | PG 9 | 4 | 3 |
| SRL 03A4 | PG 11 | 2 | 4 |
| SRL 03A5 | PG 11 | 2 | 5 |
| SRL 03B4 | PG 11 | 3 | 4 |
| SRL 03B5 | PG 11 | 3 | 5 |
| SRL 04A5 | PG 13.5 | 2 | 5 |
| SRL 04A6 | PG 13.5 | 2 | 6 |
| SRL 04B4 | PG 13.5 | 3 | 4 |
| SRL 04B5 | PG 13.5 | 3 | 5 |
| SRL 05A4 | PG 16 | 2 | 4 |
| SRL 05A7 | PG 16 | 2 | 7 |
| SRL 05B4 | PG 16 | 3 | 4 |
| SRL 05B6 | PG 16 | 3 | 6 |
| SRL 05C5 | PG 16 | 4 | 5 |
| SRL 06A8 | PG 21 | 2 | 8 |
| SRL 06A9 | PG 21 | 2 | 9 |
| SRL 06B7 | PG 21 | 3 | 7 |
| SRL 06B8 | PG 21 | 3 | 8 |
| SRL 06C7 | PG 21 | 4 | 7 |
| SRL 06G3 | PG 21 | 8 | 3 |
| SRL 06G4 | PG 21 | 8 | 4 |
| SRL 07C9 | PG 29 | 4 | 9 |
| SRL 07O3 | PG 29 | 16 | 3 |
| SRL 08E8 | PG 36 | 6 | 8 |
Please fill out the form: