Mipomark wire marker a transparent holder and marker sleeve for electrical cabinet manufacturer. The benefits is that doesn‘t necessitate costly specialized printing. If desired, the text can be printed using a label printer.
| Article No. | Width (mm) | Thickness (mm) | Spools (m) | Colour |
| MMT-04W | 4 | max. 0.8 | 15 / 300 | White |
| MMT-04Y | 4 | max. 0.8 | 15 / 300 | Yellow |
| MMT-04R | 4 | max. 0.8 | 15 / 300 | Red |
| MMT-04B | 4 | max. 0.8 | 15 / 300 | Blue |
| MMT-04G | 4 | max. 0.8 | 15 / 300 | Green |
| Article No. | Outer diameter (mm) | Cross section DIN (mm2) | Packaging (pcs) | Length (mm) |
| MMKR-01-15 | 0.75-1.5 | 0.5-1 | 1000 | 15 |
| MMKR-02-15 | 1.5-2.5 | 1-1.5 | 1000 | 15 |
| MMKR-03-15 | 2-4 | 1.5-2.5 | 1000 | 15 |
| MMKR-04-15 | 3-7 | 4-6 | 1000 | 15 |
| MMKR-01-18 | 0.75-1.5 | 0.5-1 | 1000 | 18 |
| MMKR-02-18 | 1.5-2.5 | 1-1.5 | 1000 | 18 |
| MMKR-03-18 | 2-4 | 1.5-2.5 | 1000 | 18 |
| MMKR-04-18 | 3-7 | 4-6 | 1000 | 18 |
| MMKR-01-30 | 0.75-1.5 | 0.5-1 | 1000 | 30 |
| MMKR-02-30 | 1.5-2.5 | 1-1.5 | 1000 | 30 |
| MMKR-03-30 | 2-4 | 1.5-2.5 | 1000 | 30 |
| MMKR-04-30 | 3-7 | 4-6 | 1000 | 30 |
Bitte füllen Sie das Formular aus: