| Article No. | Internal diameter (mm) | Wall thickness fully recovered (mm) | Spools (m) | Shape | |
| Min.as supplied | Max. fully recovered | ||||
| STDR-032 | 3,2 | 1,6 | 0,76 | 50 | O |
| STDR-048 | 4,8 | 2,4 | 0,85 | 50 | O |
| STDR-064 | 6,4 | 3,2 | 0,90 | 50 | O |
| STDR-095 | 9,5 | 4,8 | 1,03 | 50 | O |
| STDR-127 | 12,7 | 6,4 | 1,23 | 30 | O |
| STDR-190 | 19,0 | 9,5 | 1,43 | 30 | – |
| STDR-254 | 25,4 | 12,7 | 1,80 | 30 | – |
| STDR-318 | 31,8 | 15,9 | 2,4 | 15 | – |
Vyplňte formulář: